Rooman in numbers. Every figure the site states, on one page.
Rooman Technologies is an AI and IT training, staffing and services company founded in Bengaluru in 1999. This page lists the facts the rest of the site states — who we are, how many we have trained, where we deliver and what we hold — with the page each one comes from, so a reader, a search engine or an AI assistant can check them in one place.
Who we are
The company.
The name, the founding and the people the About and Contact pages state.
| Fact | What the site says | Source |
|---|---|---|
| Name | Rooman Technologies Pvt Ltd (Rooman) | Contact |
| Founded | 1999, in Bengaluru, with the slogan “We bring Technology to India.” | About us |
| Chief Executive Officer | Manish Kumar, who has led Rooman since its founding | About us |
| Headquarters | #30, 12th Main, 1st Stage, Rajajinagar, Bengaluru 560 010, Karnataka, India | Contact |
| Years in operation | 27, as of 2026 | Home |
| What we do | Learn (training), Build (AI products and custom builds), Transform (enterprise AI), Staffing and GCC Services, Partner | Home |
| Operating model | “Staff. Train. Build. Transform.” — Rooman 2.0, from 2026 | About us |
Reach
Scale and reach.
How many people Rooman has trained, and where it delivers from.
| Fact | What the site says | Source |
|---|---|---|
| People trained | 1.3M+ engineers since 1999 | Domestic Staffing |
| Training centres | 198+ centres across 300+ cities in India | Domestic Staffing |
| International markets | 13 markets, served from 3 delivery hubs | Staffing & GCC |
| Delivery hubs | Bengaluru, Dubai and Singapore | Transform |
| Hiring partners | 1,000+ companies hire from the Rooman talent pool | Hiring Partners |
| Franchise network | Grew to 200+ franchise centres between 2003 and 2008, including Canada, Sri Lanka, Bahrain and Dubai | About us |
| Smart Cities | 4 of India’s 100 Smart Cities set up end to end | Case Studies |
Training
What we teach.
The programme families on the Learn pages, counted as those pages count them.
| Fact | What the site says | Source |
|---|---|---|
| Learning paths | 6: AI Forward, Professional Programmes, Global Certifications, Job-Guaranteed, University, Government-Sponsored | Learn |
| AI Forward courses | 51, from the universal AI for ALL entry to Apply AI, Build AI and Campus AI tracks | AI Forward Track |
| Professional programmes | 5, of 240 hours each | Learn |
| Global certifications | 10, including Cisco, AWS, Microsoft, Red Hat, EC-Council, Oracle and Python Institute, with retry-until-pass exam support | Global Certifications |
| Job-guaranteed courses | 4, each with a written guarantee and pay-after-placement terms | Job-Guaranteed |
| Government schemes | 4, including PMKVY, DDU-GKY and PM Vishwakarma, free for eligible candidates | Government-Sponsored |
| Internship tracks | 8 AI-native tracks, project-based with verified certificates | Internships |
| A first | First in India to teach CCNA on real Cisco routers, in 2000 | About us |
| Fees | Not published on the website; a counsellor gives fees and batch dates | Learn |
Build, Transform, Staffing
What we build and deliver.
The services and products the Build, Transform and Staffing pages describe.
| Fact | What the site says | Source |
|---|---|---|
| Custom AI builds | Rooman builds your app free; you pay hosting and usage once it is live | Build |
| AI products | 4 ready to use: HireAI, CRM Voice Agent, AI Tutor and Edu ERP | Products |
| Edu ERP | 500+ institutions across 12 states, managing 2M+ student records | Edu ERP |
| StartupVarsity | Rooman’s incubator: a 6-month Founders’ Track, and internships on funded startup teams | StartupVarsity |
| AI readiness audit | 4 weeks | AI Readiness Audit |
| Workforce programmes | 12 to 24 weeks | AI Workforce Readiness |
| IT services | Since 2008, when Rooman founded SupportDesk and took over IT maintenance of 1,400 Karnataka Police stations | About us |
| Staffing models | Permanent, contract, campus or managed pod in India; on-site, employer-of-record or remote pods abroad | International Staffing |
| GCC services | GCC-as-a-Service: from a trial pod to your own captive centre, one rung or the whole ladder | GCC Services |
Standing
Certifications, partnerships and awards.
What Rooman holds and who recognises it, as the About page lists them.
| Fact | What the site says | Source |
|---|---|---|
| Management systems | ISO 9001:2015, ISO 27001 and SEI-CMMI Level 3 | About us |
| NSDC | NSDC-authorised training partner since 2012; PMKK operator | Government-Sponsored |
| J&K skilling | Trained and placed 5,000 J&K youth under an MoU with NSDC for MHA’s project, from 2013 | About us |
| University MoU | Kuvempu University, 2009: BSc-IT and MSc-IT (IT-IMS), the first such programme in India | About us |
| Awards | Economic Times Education Excellence Award (2025); NSDC Best Practice Recognition; SKOCH; ASSOCHAM Skilling India; AITMC Leading Skill Training Partner; Brands Academy; Prime Time Global Education Excellence (2014) | About us |
| Acquisition | Preva Systems, an IoT/AI startup, in 2018 | About us |
Reach us
How to reach Rooman.
The addresses the Contact page and the footer give.
| Fact | What the site says | Source |
|---|---|---|
| Phone | +91 80 6945 1000 | Contact |
| +91 97390 86029 | Contact | |
| General enquiries | hello@rooman.com | Contact |
| Online programmes | learn@rooman.com | Contact |
| Corporate partnerships | corporate@rooman.com | Contact |
| Careers | careers@rooman.com | Careers |
| Social | LinkedIn, Facebook, Instagram, YouTube and X | Contact |
Read on
Where the figures come from.
Every row above links the page that states it. The headline counts are the ones the Staffing, Partner and homepage pages use; the company facts come from About and Contact. Nothing here is stated for the first time. Reviewed 25 September 2026.
Next
Common questions
Forty questions about courses, fees, placement, hiring and partnering, answered in a sentence or two.
Our story
From one training centre in Bengaluru in 1999 to Rooman 2.0: the milestones, the leadership and the awards.
Get in touch
Bengaluru HQ, phone, WhatsApp and a mailbox for learners, universities, corporate buyers and media.
Next step
Ask for a fact.
Looking for a figure that is not here, or a document to cite one? Tell us what you need and the right person will reply.
- Call: 080 6945 1000
- WhatsApp: +91 97390 86029
- Email: hello@rooman.com
Page reviewed on 25 September 2026.